Qualifying Field 2 - Friday 8th July 2005
(first seven go on to the semi-finals)
Run
Name
Co
Dog
No
POINTS
OLF
DRIVE
267 ** Mr E Sievers GER Speed ISDS 227526 196 98 50
262 Mr C M Magnusson SWE Fleet SKK V1644/00 194 90 50
251 Mr S Gallagher IRE Jan ISDS 245266 190 90 40
273 Mr C Todd ENG Gemma ISDS 233725 182 80 50
280 Mr H MacLean SCO Ben ISDS 255695 178 80 52
269 ** Mr M T Longton ENG Monty ISDS 257223 176 82 36
274 Mr J D Robinson SCO Tip ISDS 228429 172 90 24
277 * Mr T Ottesen DEN Jill ISDS 223331 172 78 44
247 * Mr D Gellings CAN Jan CBCA 1476 170 76 40
253 Mr C Pickford ENG Rainow Lassie ISDS 230872 169 94 43
268 * Mr T Terpstra NET Ben ISDS 250478 168 84 48
245 ** Ms S Applegate USA Bet ABCA 202120 168 70 44
271 Mr P Byrne Snr IRE Ben ISDS 231596 166 90 48
250 * Mr J R Griffith WAL Nan ISDS 241108 166 74 40
260 * Mr J P Cueille FRA Puce AFBC 9699/2033 162 82 36
243 Mr A R Mundell SCO Bill ISDS 248320 160 90 20
270 * Mr S Dorward NZ Sailor NZSDTA 18381 159 87 40
261A Mr A Lyttle IRE Bill ISDS 246674 158 58 40
241A Mr J H Wilson SCO Sweep ISDS 260007 154 78 32
265 * Mrs J H Drinkwater ENG Grace ISDS 241137 152 92 36
263 Mr B Smart CAN Whiterose Peg CBCA 126339 150 80 24
254 * Mr J Sand NOR Moss ISDS 229757 149 90 38
279 Mr K White NZ Chide NZSDTA 17682 142 80 48
278 * Mr A Marti SWI Duke SHSB 576719 142 72 50
257 Mr A Urdank USA Maeve ABCA 116868 134 82 36
244 Mr E Jensen FAR Ben ISDS 250516 134 58 34
249 Ms L O H Hindenes NOR Sal NKK 24565/00 127 84 41
258 * Ms V Hebeler GER Don ISDS 264425 122 58 28
259 Dr P Matzinger USA Charlie ABCA 151208 114 84 30
264 Mr O Postma NET Lynn NHSB 2258186 111 50 14
242 Mr H Tenden NOR Drift ISDS 245900 108 58 24
275 * Ms C Gallini ITA Baby LOI 99/58620 104 74 10
256 Mr R Snoeck AUA Jill ISDS 212520 98 70 28
266 Mr W S Elliot SCO Ben ISDS 249208 80 80 ####
255A Mr J P McFadden IRE Ben ISDS 266642 71 39 32
252 Mr J P Burke WAL Fly ISDS 245356 56 56 ####
246 * Mr E L Morgan WAL Scott ISDS 240708 50 50 ####
248 Mr G Jones WAL Rock ISDS 232809 46 46 ####
272 Mr K Johnson USA Hap ABCA 94893
ABS
   
276 Ms J Crawford USA Meg ABCA 145077
ABS
   
  NOTES:
* This dog is designated as a team member for the country
** This dog / handler is a team captain
Home - Latest News - Programme - Location - Tickets - Competitors - Judging - Pet Travel - Exhibitors - Travel Options - Sponsors - Accommodation
Lates News / Results Event Programme Site Location Getting Here Book Your Tickets Competitors Pet Travel Judging Accommodation Exhibitors Photo Gallery Press Media Links Sponsors Welcome / Failte Enfer Scientific Failte Ireland Connollys Redmills FBD Insurance East Coast & Midlands Tourism DOTSER Internet Marketing Email Us Email Us