Finals - Main Field - Sunday 10th July 2005
Pos. No. Name Country Dog Name Dog No. MERIT POINTS JUDGES POINTS
1 233 Mr W G Watt England York ISDS 231220 62 507
2 343 Mr L N Watkins Wales Peg ISDS 222975 61 505
3 315 Mr S van der Zweep Netherlands Glen ISDS 244489 56.5 481
4 121A Mr D Robertson Scotland Cap II ISDS 244640 52.5 467
5 216 Mr J Cropper England Sid ISDS 244412 48 409
6 262 Mr C M Magnusson Sweden Fleet SKK V1644/00 44 379
7 376 Mr R Dalziel Scotland Dell ISDS 245460 40 236
8 112 Mr W Goligher Ireland Moss ISDS 249030 36 190
9 133 Mr D I Morgan Wales Mirk ISDS 230583 31 110
10 228 Mr W I McConnell Scotland Jaff ISDS 245214 26 92
11 331 Mr E Sievers Germany Bod ISDS 251481 24.5 89
12 344 Mr E C MacKinnon Scotland Glen ISDS 255694 20 73
13 269 Mr M T Longton England Monty ISDS 257223 18.5 71
14 274 Mr J D Robinson Scotland Tip ISDS 228429 12 52
15 209 Mr M Doherty Ireland Craig ISDS 245841 8 0
16 181 Mr S van der Zweep Netherlands Roy ISDS 232153 4 0
Home - Latest News - Programme - Location - Tickets - Competitors - Judging - Pet Travel - Exhibitors - Travel Options - Sponsors - Accommodation
Lates News / Results Event Programme Site Location Getting Here Book Your Tickets Competitors Pet Travel Judging Accommodation Exhibitors Photo Gallery Press Media Links Sponsors Welcome / Failte Enfer Scientific Failte Ireland Connollys Redmills FBD Insurance East Coast & Midlands Tourism DOTSER Internet Marketing Email Us Email Us